ReLAC
Credit Unions in Latin America
ReLAC Member Countries
Country | Credit Unions | Number of Members | Savings | Loans | Reserves | Assets | Penetration Rate |
---|---|---|---|---|---|---|---|
Brazil | 799 | 17,001,518 | $64,952,780,483 | $63,709,438,698 | $15,491,622,313 | $104,024,370,305 | 11.3% |
Colombia | 174 | 3,532,177 | $2,236,300,978 | $3,198,945,207 | $1,185,367,278 | $3,953,794,469 | 9.8% |
Costa Rica | 66 | 735,621 | $4,885,243,907 | $5,073,057,477 | $337,215,783 | $7,794,079,283 | 20.6% |
El Salvador | 604 | 1,893,699 | $3,440,000,000 | $4,039,000,000 | $933,000,000 | $4,949,000,000 | 45% |
Guatemala | 25 | 2,551,082 | $3,157,420,921 | $2,698,536,944 | $397,779,717 | $3,732,196,995 | 23.4% |
Mexico | 155 | 8,500,000 | $8,946,211,442 | $5,754,362,535 | $1,712,000,000 | $11,011,981,393 | 9.9% |
Panama | 139 | 129,032 | $423,307,800 | $435,691,080 | $58,218,823 | $742,527,057 | 4.5% |
Peru | 348 | 2,192,615 | $2,199,324,644 | $2,583,357,340 | $678,194,758 | $3,366,860,301 | 9.8% |
Dominican Republic | 17 | 1,245,464 | $1,359,071,559 | $1,228,663,605 | $307,886,498 | $2,323,136,494 | 16.9% |
Source 2022 World Council Statistical Report.