ReLAC
Credit Unions in Latin America
ReLAC Member Countries
Country | Credit Unions | Number of Members | Savings | Loans | Reserves | Assets | Penetration Rate |
---|---|---|---|---|---|---|---|
Brazil | 768 | 19,118,831 | $86,816,278,972 | $80,111,635,047 | $20,369,425,274 | $137,982,973,067 | 0.13% |
Colombia | 172 | 3,653,147 | $3,028,405,975 | $4,215,588,275 | $1,093,736,320 | $5,217,382,955 | 0.10% |
Costa Rica | 65 | 771,679 | $5,717,194,087 | $6,365,365,222 | $402,565,688 | $9,478,376,739 | 0.21% |
El Salvador | 669 | 1,970,661 | $3,303,000,000 | $3,956,000,000 | $866,000,000 | $5,165,000,000 | 0.46% |
Guatemala | 425 | 2,731,122 | $3,596,803,796 | $3,148,246,513 | $457,740,481 | $4,288,000,901 | 0.25% |
Mexico | 154 | 8,613,990 | $11,806,973,631 | $8,363,186,118 | $2,783,661,035 | $14,965,698,881 | 0.10% |
Panama | 137 | 128,313 | $425,286,264 | $447,392,609 | $59,710,831 | $762,066,635 | 0.04% |
Peru | 287 | 2,190,000 | $2,042,368,528 | $2,521,862,429 | $641,061,106 | $3,166,674,173 | 0.10% |
Dominican Republic | 18 | 1,340,677 | $1,973,318,822 | $1,854,423,147 | $377,514,438 | $2,506,492,015 | 0.18% |
Source 2023 World Council Statistical Report.